EXHIBIT A-1-R SALARY SCHEDULE FOR RETIRED CERTIFICATED BARGAINING UNIT MEMBERS REHIRED PURSUANT FOR AB 18
EXHIBIT A-1-R
BURBANK UNIFIED SCHOOL DISTRICT
SALARY SCHEDULE FOR RETIRED CERTIFICATED BARGAINING UNIT MEMBERS*
REHIRED PURSUANT FOR AB 18
Effective July 1, 2007
| Salary | Bachelor’s | Bachelor’s | Bachelor’s | Bachelor’s | Bachelor’s | Bachelor’s | ||||||
| Rating | Degree | Degree +15 | Degree +30 | Degree +45 | Degree +60 | Degree +75 | ||||||
| 1 | 40,791 | 40,791 | 42,585 | 44,380 | 46,178 | 47,972 | ||||||
| 2 | 40,791 | 42,465 | 44,260 | 46,056 | 47,852 | 49,643 | ||||||
| 3 | 40,791 | 44,096 | 45,892 | 47,686 | 49,480 | 51,274 | ||||||
| 4 | 40,791 | 45,770 | 47,563 | 49,359 | 51,152 | 52,948 | ||||||
| 5 | 40,791 | 47,401 | 49,198 | 50,991 | 52,787 | 54,580 | ||||||
| 6 | 40,791 | 49,090 | 50,867 | 52,665 | 54,457 | 56,252 | ||||||
| 7 | 42,585 | 50,707 | 52,501 | 54,294 | 56,091 | 57,884 | ||||||
| 8 | 44,380 | 52,378 | 54,171 | 55,968 | 57,762 | 59,556 | ||||||
| 9 | 46,262 | 54,008 | 55,803 | 57,598 | 59,395 | 61,189 | ||||||
| 10 | 55,680 | 57,475 | 59,271 | 61,064 | 62,862 | |||||||
| 11 | 57,315 | 59,106 | 60,902 | 62,696 | 64,492 | |||||||
| 12 | 60,779 | 62,576 | 64,369 | 66,166 | ||||||||
| 13 | 62,411 | 64,209 | 66,002 | 67,798 | ||||||||
| 14 | 64,085 | 65,879 | 67,675 | 69,467 | ||||||||
| 15 | 67,513 | 69,308 | 71,631 | |||||||||
| 18** | 70,977 | 70,977 | 73,955 | |||||||||
| 21** | 72,612 | 72,612 | 76,241 | |||||||||
| 24** | 78,525 | |||||||||||
| Notes: | Employees hired on or after July 1, 2005 may not advance past the bold lines in Columns I, II and III. | |||||||||||
| For additional remuneration for which an employee may qualify, refer to Exhibit A-1: Salary Schedule for | ||||||||||||
| Certificated Bargaining Unit Members. | ||||||||||||
| * | Includes Teachers, Nurses, Librarians and Counselors who are not fully certificated (e.g. who have | |||||||||||
| an emergency permit, intern permit, or waiver). For implementation, see Rules and Regulations. | ||||||||||||
| ** | Anniversary Step | |||||||||||
