EXHIBIT B-1 – CHILDREN’S CENTER TEACHERS MONTHLY SALARY SCHEDULE
EXHIBIT B-1
BURBANK UNIFIED SCHOOL DISTRICT
CHILDREN’S CENTER TEACHERS MONTHLY SALARY SCHEDULE
Effective July 1, 2007
| STEP | HOURLY RATE | ||||||
| 1 | $33.27 | ||||||
| 2 | $34.60 | ||||||
| 3 | $36.00 | ||||||
| 4 | $37.46 | ||||||
| 5 | $38.95 | ||||||
| IMPLEMENTATION | |||||||
| 1 | Movement from step to step will be on the basis of two semesters service for | ||||||
| one step movement. | |||||||
| 2 | Teachers will be rated in on this schedule up to an including the third step. | ||||||
| Creditable service shall be either of the following or a combination thereof: | |||||||
| a. | Teaching in a vocationally funded program requiring a vocational | ||||||
| credential, on a year for year basis, as defined in paragraph 1 of | |||||||
| Exhibit A-2. | |||||||
| b. | Employment within the last five years in vocational positions directly | ||||||
| related to the course to be taught. Credit shall be on a year for year | |||||||
| basis. | |||||||
| 3 | Burbank Adult School experience in the same subject area will be rated in on | ||||||
| a year for year basis up to step five. | |||||||
| 4 | Permanent employees will be considered for any R.O.P. assignments before | ||||||
| other candidates are considered. | |||||||
