EXHIBIT C COACHING SERVICES SALARY SCHEDULE
EXHIBIT C
BURBANK UNIFIED SCHOOL DISTRICT
COACHING SERVICES SALARY SCHEDULE
Effective July 1, 2007
| The Board of Education will annually plan to include in the High School Interscholastic Program positions chosen from this list according | ||||||||||||
| to District Policy and budgetary allowances. All positions listed below are not necessarily funded. Amounts listed below are annual stipends. | ||||||||||||
| STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 | STEP 10 | STEP 15 | STEP 20 | ||||
| Athletic Coordinator (1) | 6,538 | 6,683 | 6,829 | 6,975 | 7,121 | 7,269 | 7,561 | 7,852 | 8,144 | |||
| 0 | ||||||||||||
| *Varsity Football (2) | 3,644 | 3,790 | 3,936 | 4,083 | 4,230 | 4,375 | 4,670 | 4,959 | 5,254 | |||
| 0 | ||||||||||||
| *Assistant Varsity Football (2) | 3,282 | 3,430 | 3,573 | 3,719 | 3,868 | 4,013 | 4,305 | 4,599 | 4,891 | |||
| 0 | ||||||||||||
| *Junior Varsity Football (2) | 3,282 | 3,430 | 3,573 | 3,719 | 3,868 | 4,013 | 4,305 | 4,599 | 4,891 | |||
| 0 | ||||||||||||
| *Frosh Football (2) | 3,282 | 3,430 | 3,573 | 3,719 | 3,868 | 4,013 | 4,305 | 4,599 | 4,891 | |||
| 0 | ||||||||||||
| Varsity (other sports) | 3,282 | 3,430 | 3,573 | 3,719 | 3,868 | 4,013 | 4,305 | 4,599 | 4,891 | |||
| 0 | ||||||||||||
| Junior Varsity (other sports) | 2,957 | 3,104 | 3,248 | 3,396 | 3,541 | 3,688 | 3,980 | 4,271 | 4,565 | |||
| 0 | ||||||||||||
| Spoh, Frosh, Soph/Frosh (other sports) | 2,957 | 3,104 | 3,248 | 3,396 | 3,541 | 3,688 | 3,980 | 4,271 | 4,565 | |||
| **Note: Total payment for football coaches includes reimburstment for services rendered before the opening of school. | ||||||||||||
| Payment schedule for other specific sports: | ||||||||||||
| Cross Country (2) | Track (4) | |||||||||||
| Water Polo (2) | Golf (Fall) (2) | |||||||||||
| Tennis (Fall) (2) | Golf (Spring) (4) | |||||||||||
| Volleyball (Fall) (2) | Tennis (Spring) (4) | |||||||||||
| Water Polo (Winter) (2) | Baseball (4) | |||||||||||
| Basketball (3) | Swimming (4) | |||||||||||
| Soccer (3) | Volleyball (Spring) (4) | |||||||||||
| Softball (4) | ||||||||||||
| (1) Will be paid in 10 equal payments from September through June. | ||||||||||||
| (2) Will be paid in 3 equal payments in September, October and November. | ||||||||||||
| (3) Will be paid in 3 equal payments in November, December and January. | ||||||||||||
| (4) Will be paid in 3 equal payments in February, March and April. | ||||||||||||
| (5) A stipend of $166 will be paid to the Varsity Coach for each CIF playoff game in which his/her team participates, and a stipend of $90 will be | ||||||||||||
| paid to each Assistant Coach for each CIF playoff game in which his/her team participates. | ||||||||||||
