EXHIBIT D-3: ADULT SCHOOL RESOURCE TEACHER AND EVENING PROGRAM COORDINATOR SALARY SCHEDULE
EXHIBIT D-3
BURBANK UNIFIED SCHOOL DISTRICT
ADULT SCHOOL RESOURCE TEACHER AND EVENING PROGRAM COORDINATOR
SALARY SCHEDULE
Effective July 1, 2007
| Step | Annual Rate | |||||||
| 1 | $49,806 | $48,006 | $49,806 | |||||
| 2 | $51,799 | $49,927 | $51,799 | |||||
| 3 | $53,868 | $51,921 | $53,868 | |||||
| 4 | $56,025 | $54,000 | $56,025 | |||||
| 5 | $58,263 | $56,157 | $58,263 | |||||
| 6 | $60,595 | $58,405 | $60,595 | |||||
