EXHIBIT F – MISCELLANEOUS SALARY RATES
EXHIBIT F
BURBANK UNIFIED SCHOOL DISTRICT
MISCELLANEOUS SALARY RATES
Effective July 1, 2007
| Summer School Teacher | 39.65 | per hour ** | 38.22 | 39.65 | |||||||||
| Summer School Teacher-Severely Handicapped | 49.68 | per hour ** | 47.88 | 49.68 | |||||||||
| Extended Summer School/Teacher | |||||||||||||
| Intersession Teacher | 39.65 | per hour ** | 38.22 | 39.65 | |||||||||
| Summer School Teacher-Adult Education | 34.91 | per hour ** | 33.65 | 34.91 | |||||||||
| Saturday Program Teacher | 126.01 | per day | 121.46 | 126.01 | |||||||||
| Home Teacher | 31.44 | per hour | 30.3 | 31.44 | |||||||||
| Day-to-Day Substitute* | 153.12 | per day | 147.59 | 153.12 | |||||||||
| Day-to-Day Substitute (Spec Ed)* | 160.77 | per day | 154.96 | 160.77 | |||||||||
| Curriculum Writing (K-12) | 29.42 | per hour | 28.36 | 29.42 | |||||||||
| Other Hourly (K-12) | 29.42 | per hour | 28.36 | 29.42 | |||||||||
| Curriculum Writing (Adult Education) | 20.01 | per hour | 19.29 | 20.01 | |||||||||
| Other Hourly (Adult Education) | 20.01 | per hour | 19.29 | 20.01 | |||||||||
| Intervention Teaching | 39.65 | per hour | 38.22 | 39.65 | |||||||||
| Secondary Class Coverage | 40.75 | 40.59 | per class period | 39.28 | 40.75 | ||||||||
| Elementary Class Coverage | 40.75 | 40.59 | per hour | 39.28 | 40.75 | ||||||||
| When a unit member has covered another unit member’s elementary class or students from another | |||||||||||||
| unit member’s elementary class or students from another elementary class at the direction of an | |||||||||||||
| administrator compensation will be paid each time as shown above. When an elementary class | |||||||||||||
| must be divided into more than one class, students shall be divided equally, as much as possible, | |||||||||||||
| by the number of classes. Compensation will be based on Exhibit F; the hourly rate will be divided | |||||||||||||
| by the number of classrooms in which the students are placed. | |||||||||||||
| 1239 | 1,285 | ||||||||||||
| Department Chairperson-High School | 1,285 | per semester | 4866 | 5,048 | |||||||||
| PAR Committee Member | 5,048 | per year (pro rata) | 4866 | 5,048 | |||||||||
| PAR Committee Teacher | 5,048 | per year (pro rata) | 5902 | 6,123 | |||||||||
| Lead Speech and Language Pathologist | 6,123 | per year | 1098 | 1,139 | |||||||||
| Miscellaneous Unit Rate | 1,139 | per unit | |||||||||||
| (may be applied as a percentage) | |||||||||||||
| Regular Hourly Assignments (other than those specified elsewhere in this Agreement) | |||||||||||||
| Compensation of 16.7% of the unit member’s daily rate based upon Exhibit A will be paid for each | |||||||||||||
| hour of professional assignment. | |||||||||||||
| * pertains to bargaining unit members only | |||||||||||||
| ** effective June 1, 2007 | |||||||||||||
