EXHIBIT G – EXTRA COMPENSATION FOR CO/EXTRA-CURRICULAR ACTIVITIES

BURBANK UNIFIED SCHOOL DISTRICT



EXTRA COMPENSATION FOR CO/EXTRA-CURRICULAR ACTIVITIES

Effective July 1, 2007

The school site shall annually plan to include positions chosen from this list according to District Policy,
budgetary allowances, and site leadership decisions. The positions listed below are not necessarily funded.
High School Level Only
November February April June
Category A
Academic Decathlon 1,774 1,774 1,710 1,774 $1,710 1,774
Instrumental Music 1,055 1,055 1,055 1,055 1017 1,055 1017 1,055 1017
Vocal Music 1,055 1,055 1,055 1,055 1017 1,055 1017 1,055 1017
ASB Advisor* 1,055 1,055 1,055 1,055 1017 1,055 1017 1,055 1017
Drama 885 885 885 885 853 885 853 885 853
Category B
Drill Teams 799 799 799 799 770 799 770 799 770
Spirit Squad 799 799 799 799 770 799 770 799 770
Newspaper 799 799 799 799 770 799 770 799 770
Yearbook 799 799 799 799 770 799 770 799 770
Forensics 799 799 799 799 770 799 770 799 770
Dance
Category C
ASB Advisor (Monterey) 379 379 379 379 365 379 365 379 365
CSF Sponsor 379 379 379 379 365 379 365 379 365
Odyssey of the Mind Sp. 0 379 379 365 379 365
Mock Trial 379 379 365 379 365 379
Middle School Level Only
November February April June
ASB Advisor 379 379 379 379 365 379 365 379 365
Newspaper 328 328 328 328 316 328 316 328 316
Yearbook 328 328 328 328 316 328 316 328 316
Drama 281 281 281 281 271 281 271 281 271
Vocal Music 281 281 281 281 271 281 271 281 271
Instrumental Music 281 281 281 281 271 281 271 281 271
Spirit Squad 281 281 281 281 271 281 271 281 271
CJSF Sponsor 281 281 281 281 271 281 271 281 271
NAL Advisor 281 281 271 281 271 281
Odyssey of the Mind Sp 379 379 365 379 365
Elementary School Level Only
November February April June
Chorus 175 175 175 175 169 175
All Levels (Site funded)
November February April June
Club Advisor* 293* 293* 293* 293* 282 293
1.0275
*Or portion thereof